Description
OSRAM 69215 HBO 50 W/3 Mercury Short Arc Discharge Lamps are intense point sources that provide a broad spectrum through the visible and ultraviolet range.
The HBO 50 W/3 lamps are optimal sources for fiber illumination devices for Medical, Scientific, and various Industrial areas.
The broad spectrum makes these lamps ideal for microscopy applications.
Key Features and Benefits:
– High luminance / radiance with intense point source
– Broad spectral distribution in the visible and ultraviolet range
– Enhanced UV characteristics available on some types
– High arc stability
Application:
– Medical & Scientific
– Microscopy
– Laboratory & Analysis
– UV Curing
– Fiber Illumination
– Industrial
Industrial:
– Fiber Illumination
– Microscopy
– Solar Simulation
Specs
Abbreviation Name | HBO50W3 |
Application | UV Light Curing, Microscopy, Photo-Polymerization |
Average Luminance (cd/cm2) | 90000 |
Average Rated Life (hr) | 200 |
Base Anode | SFa6-2 |
Base Cathode | SFa8-2 |
Bulb | KO119 |
Class | C (gas) |
Cooling | Convection |
Current (A) | 2.3 |
Diameter d (in) | 39.331 |
Diameter d (mm) | 999 |
Distance a (mm) | 22 |
Family Brand Name | HBO |
Lamp Finish | Clear |
Length l1 (mm) | 53 |
Length l1 max. (mm) | 53 |
Length l2 (mm) | 47 |
Length l2 max. (mm) | 47 |
Light Center Length – LCL (mm) | 22 |
Luminous Area w x h (mm) | 0.2 x 0.35 |
Luminous Efficacy (lm/W) | 26 |
Luminous Flux (lm) | 1300 |
Luminous Intensity (cd) | 150 |
Maximum Base Temperature °C | 230 |
Maximum Overall Length – MOL (mm) | 53 |
Nominal Wattage (W) | 50 |
Operating Position | s 45 |
Reflector Coating | 999 |
Type of Current | DC |
CA Prop 65 | Yes |
CA Prop 65 Material | Mercury |
Additional Info
Manual:
Laboratory Lamps
Osram HBO Bulbs