Description
Mercury Vapor lamps feature low initial cost, but have higher operating costs than HPS or Metal Halide due to its lower efficiency. The clear mercury bulb has a bluish green appearance and the Deluxe White has a higher color rendering. Mercury lamps get dimmer over time and rarely burn out, so it is wise to replace them and restore light level.
Specs
Abbreviation Name | H39KB-175 |
Ballast | H39 |
Base | E39 Mogul Screw |
Bulb Type | High Intensity Discharge Bulbs (HID) |
Color Temperature (K) | 5900K |
Diameter (in) | 3.58 |
Lamp Finish | Cool White |
Luminous Flux (LM) | 7400 |
Maximum Overall Length (in) | 8.30 |
Rated Life (Hours) | 15000 |
Shape | ED28 |
Wattage (W) | 175W |
CA Prop 65 | Yes |
CA Prop 65 Material | Mercury |
Additional Info
Manual:
Philips 319657 Mercury Vapor 175W Mog ED28 CL